Тексты песен и аккордыA
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Добавьте AllTabs в закладки Ctrl+D |
||||||||||
| ||||||||||
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
ORION
As recorded by Metallica
Words and Music by James Hetfield, Lars Ulrich and Cliff Burton
Gtr I (E A D G B E)
Gtr II (E A D G B E)
Gtr III (E A D G B E)
Gtr IV (E A D G B E)
Gtr V (E A D G B E)
Intro
Moderate Rock Q=128
E5 Bm/D Ebm
4/4
Gtr I
8x
||-----------|------------|----------|-------||
||o----------|------------|----------|------o||
||-----------|------------|-4--------|-------||
||-----------|------------|----------|-4-----||
||o-7--------|-(7)--------|-5--------|-6----o||
||--0--------|-(0)--------|----------|-------||
Em Bm/D Ebm/B
Gtr II
PM| PM| PM PM| PM| PM PM| PM| PM| PM|
3x
||------------------|-------------------|-----------------|-------------------||
||o-----------------|-------------------|-----------------|------------------o||
||------------------|-------------------|-----------------|-------------------||
||--5-----5-----5---|--4------5-----5---|-4-----4-----4-4-|-4-----4-----4-4---||
||o-7-----7-----7---|--7------7-----7---|-5-----5-----5-5-|-6-----6-----6-6--o||
||----0-0---0-0---0-|-----0-0---0-0---0-|---7-7---7-7-----|---7-7---7-7-------||
|
| Gtr I
| 3x
||------------------|-------------------|-----------------|-------------------||
||o-----------------|-------------------|-----------------|------------------o||
||------------------|-------------------|-4---------------|-------------------||
||------------------|-------------------|-----------------|-4-----------------||
||o-7---------------|-(7)---------------|-5---------------|-6----------------o||
||--0---------------|-(0)---------------|-----------------|-------------------||
Em Bm/D Ebm/B
PM| PM| PM PM| PM| PM PM| PM| PM--| PM|
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-5-----5-----5---|--4------5-----5---|-4-----4-----4-4-|-4-------4-----4-4-|
|-7-----7-----7---|--7------7-----7---|-5-----5-----5-5-|-6-------6-----6-6-|
|---0-0---0-0---0-|-----0-0---0-0---0-|---7-7---7-7-----|---7-7-7---7-7-----|
|
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-4---------------|-------------------|
|-----------------|-------------------|-----------------|-4-----------------|
|-7---------------|-(7)---------------|-5---------------|-6-----------------|
|-0---------------|-(0)---------------|-----------------|-------------------|
Em Bm/D Ebm/B
PM| PM| PM PM| PM| PM PM| PM| PM| PM|
||------------------|-------------------|-----------------|-------------------||
||o-----------------|-------------------|-----------------|------------------o||
||------------------|-------------------|-----------------|-------------------||
||--5-----5-----5---|--4------5-----5---|-4-----4-----4-4-|-4-----4-----4-4---||
||o-7-----7-----7---|--7------7-----7---|-5-----5-----5-5-|-6-----6-----6-6--o||
||----0-0---0-0---0-|-----0-0---0-0---0-|---7-7---7-7-----|---7-7---7-7-------||
|
||------------------|-------------------|-----------------|-------------------||
||o-----------------|-------------------|-----------------|------------------o||
||------------------|-------------------|-4---------------|-------------------||
||------------------|-------------------|-----------------|-4-----------------||
||o-7---------------|-(7)---------------|-5---------------|-6----------------o||
||--0---------------|-(0)---------------|-----------------|-------------------||
1.,2.,3.
N.C. A5 E5 C5 N.C. C5 E5 A5
PM----| PM----|
||---------------------|----------|--------------------|-------||
||o--------------------|----------|--------------------|------o||
||----------2--(2)-----|-5--------|---------5--(5)-----|-2-----||
||----------2--(2)-2---|-5--------|---------5--(5)-2---|-2-----||
||o---------0--(0)-2---|-3--------|---------3--(3)-2---|-0----o||
||--0-0-0-0--------0---|----------|-0-0-0-0--------0---|-------||
4.
A5 N.C. A5N.C. E5N.C. C5N.C.
PM--------------------| PM----| PM----| PM------------------|
|-------------------||----------------------------|---------------------------|
|-------------------||o---------------------------|---------------------------|
|-2-----------------||--------2---------4---------|-5-------------------------|
|-2-----------------||--------2---------2---------|-5-------------------------|
|-0-----------------||o-------0---------2---------|-3-------------------------|
|-----0-0-0-1-1-1-0-||--0-0-0---0-0-0-0---0-0-0-0-|---0-0-0-0-0-0-0-1-1-1-0---|
C5N.C. E5N.C. A5N.C. Em
PM--| PM----| PM----| PM------------------| PM| PM| PM
3x
|---------------------------|--------------------------||-||------------------|
|---------------------------|-------------------------o||-||o-----------------|
|-------5---------4---------|-2------------------------||-||------------------|
|-------5---------2---------|-2------------------------||-||--5-----5-----5---|
|-------3---------2---------|-0-----------------------o||-||o-7-----7-----7---|
|-0-0-0---0-0-0-0---0-0-0-0-|---0-0-0-0-0-0-0-1-1-1-0--||-||----0-0---0-0---0-|
Bm/D Ebm/B
PM| PM| PM PM| PM| PM| PM|
|-----------------|-----------------|------------------||
|-----------------|-----------------|-----------------o||
|-----------------|-----------------|------------------||
|-4-----5-----5---|-4-----4-----4-4-|-4-----4-----4-4--||
|-7-----7-----7---|-5-----5-----5-5-|-6-----6-----6-6-o||
|---0-0---0-0---0-|---7-7---7-7-----|---7-7---7-7------||
Em Bm/D
Gtr III
|-------------------------|---------------------------|--------------------|
|-------------------------|---------------------------|--------------------|
|-------------------------|---------------------------|--------------------|
|-----4h5p4---4-4h5p4-----|-------4h5p4---4-4h5p4-----|---------5-5-4------|
|-----------7---------7---|-(7)---------7---------7---|-(7)-----------5----|
|-------------------------|---------------------------|--------------------|
|
| Gtr II
| PM| PM| PM PM| PM| PM PM| PM|
|-------------------------|---------------------------|--------------------|
|-------------------------|---------------------------|--------------------|
|-------------------------|---------------------------|--------------------|
|-5---------5---------5---|--4----------5---------5---|--4------4-----4-4--|
|-7---------7---------7---|--7----------7---------7---|--5------5-----5-5--|
|---0-0-------0-0-------0-|-----0-0-------0-0-------0-|-----7-7---7-7------|
Ebm/B Em
|-------------------|---------------------------|----------------------------|
|-------------------|---------------------------|----------------------------|
|-------------------|---------------------------|----------------------------|
|---------5-5-4-4---|-(4)---4h5p4---4-4h5p4-----|-------4h5p4---4-4h5p4------|
|-(5)---------------|-------------7---------7---|-(7)---------7---------7----|
|-------------------|---------------------------|----------------------------|
|
| PM| PM| PM| PM| PM PM| PM| PM
|-------------------|---------------------------|----------------------------|
|-------------------|---------------------------|----------------------------|
|-------------------|---------------------------|----------------------------|
|--4------4-----4-4-|--5----------5---------5---|--4----------5---------5----|
|--6------6-----6-6-|--7----------7---------7---|--7----------7---------7----|
|-----7-7---7-7-----|-----0-0-------0-0-------0-|-----0-0-------0-0-------0--|
Guitar Solo I
Bm/D Ebm/B Em
Gtr IV
|-------------------|-------------------||----------------------|
|-------------------|-------------------||----------------------|
|-------------------|-------------------||----------------------|
|-------------------|-------------------||-4s==5--5s=7-7s9-9s12-|
|-------------------|-------------------||----------------------|
|-------------------|-------------------||----------------------|
|
| Gtr III
|-------------------|-------------------||----------------------|
|-------------------|-------------------||----------------------|
|-------------------|-------------------||----------------------|
|---------5-5-4-----|---------5-5-4-4---||-4p2---(2)------------|
|-(7)-----------5---|-(5)---------------||----------------------|
|-------------------|-------------------||----------------------|
|
| Gtr II
| PM| PM| PM| PM| PM| PM| PM
|-------------------|-------------------||----------------------|
|-------------------|-------------------||----------------------|
|-------------------|-------------------||----------------------|
|--4------4-----4-4-|--4------4-----4-4-||-5---------5-----5----|
|--5------5-----5-5-|--6------6-----6-6-||-7---------7-----7----|
|-----7-7---7-7-----|-----7-7---7-7-----||-----0--0----0-0----0-|
Bm/D
|------------------------------|---------------------------|
|------------------------------|---------------------------|
|---------------------12-14b16-|-(14)---14---12---11-11h12-|
|-12s14-14-14-(14)-14----------|---------------------------|
|------------------------------|---------------------------|
|------------------------------|---------------------------|
|
| Gtr II
| PM| PM-| PM PM| PM|
|------------------------------|---------------------------|
|------------------------------|---------------------------|
|------------------------------|---------------------------|
|--4--------5----------5-------|---4-------4-------4-----4-|
|--7--------7----------7-------|---5-------5-------5-----5-|
|-----0--0------0---0-----0----|------7--7----7-7----------|
Ebm/B Em
~~~~~~~
|------------------------|-------------------------------|
|---------------------15-|-15-------------------------12-|
|-(12)-11----------12----|-14b16---14b16-14-(14)---14----|
|---------12-------------|-------------------------------|
|------------------------|-------------------------------|
|------------------------|-------------------------------|
|
| PM| PM| PM| PM-| PM
|------------------------|-------------------------------|
|------------------------|-------------------------------|
|------------------------|-------------------------------|
|---4--------4------4--4-|--5-------------5---------5----|
|---6--------6------6--6-|--7-------------7---------7----|
|-------7--7---7-7-------|-------0--0---------0--0-----0-|
~~~~~
|----------------------------------------12-|
|-15b17==15-15r-15b17==15-15r-15b17---15----|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|
| PM----| PM---| PM
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|--4--------------------5--------------5----|
|--7--------------------7--------------7----|
|---------0------0-------------0----0-----0-|
Bm/D Ebm/B
~~~~~~~~~~~~
|-15-14-12-15-14-12-15-14-12-15-14-12-15p14p12-15p12-|-17b19---17b19---17b19==(17)r----------||
|----------------------------------------------------|--------------------------------17b19==||
|----------------------------------------------------|---------------------------------------||
|----------------------------------------------------|---------------------------------------||
|----------------------------------------------------|---------------------------------------||
|----------------------------------------------------|---------------------------------------||
|
| PM---| PM---| PM| PM----|
|----------------------------------------------------|---------------------------------------||
|----------------------------------------------------|---------------------------------------||
|----------------------------------------------------|---------------------------------------||
|--4-----------------4-----------------------4-----4-|--4------------4--------------4--4-----||
|--5-----------------5-----------------------5-----5-|--6------------6--------------6--6-----||
|--------7-----7--------------7-----7----------------|-------7--7-------7-------7------------||
B5 E/B B5 E/B
~~
|------------------------------------|-----------------------------|
|-(17)r---17b19---17p15----15-17b19==|=(17)-17r-17p15----15--------|
|-----------------------14-----------|----------------16----16-----|
|------------------------------------|-----------------------------|
|------------------------------------|-----------------------------|
|------------------------------------|-----------------------------|
|
| PM------| PM---|
|------------------------------------|-----------------------------|
|------------------------------------|-----------------------------|
|---4---4--4----------------1--------|---4---4---4-------------1---|
|---4---4--4----------------2--------|---4---4---4-------------2---|
|---2---2--2----2--2-----2--2--0-----|---2---2---2-----2--2--2-2-0-|
|------------------------------------|-----------------------------|
B5/A
|----------------------------------------------|
|----15-19----15-19----15-19----15-19----15-19-|
|-16-------16-------16-------16-------16-------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|
| PM---------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|--4-----4-----4-----------------------4-------|
|--0-----0-----0-----0-----0-----0-----0-------|
|--------------------------------------------0-|
F#5 A5
~~~~~~~
|-17b19---17b19-17-(17)---14-15-|
|-------------------------------|
|-------------------------------|
|-------------------------------|
|-------------------------------|
|-------------------------------|
|
| PM-----|
|-------------------------------|
|-------------------------------|
|-------------------------------|
|--------------------------2----|
|--4----4--4---------------0--0-|
|--2----2--2-----2---2--2-------|
B5 E/B B5/A
|-17-15-14-15-14h15-12h14-10h12-8h10-|-7h8-5h7-3h5-2h3-2---3p2---|
|------------------------------------|-------------------------5-|
|------------------------------------|---------------------------|
|------------------------------------|---------------------------|
|------------------------------------|---------------------------|
|------------------------------------|---------------------------|
|
| PM------| PM----|
|------------------------------------|---------------------------|
|------------------------------------|---------------------------|
|--4--4--4-----------------1---------|---------------------------|
|--4--4--4-----------------2---------|-4---4---4-----------4-----|
|--2--2--2--2--2-----2-----2----0----|-0---0---0---0---0-0-0-----|
|------------------------------------|-------------------------0-|
F#5 E5
|-------------------------|---------------------|----------------------------|
|-3---3-5b7==(5)-5r-5p3---|-3h5-(5)-3-(3)-2---3-|----------------------------|
|---4-------------------4-|---------------------|--4h=6p4h6p4h6p4h6p4h6p4----|
|-------------------------|---------------------|----------------------------|
|-------------------------|---------------------|----------------------------|
|-------------------------|---------------------|----------------------------|
|
| PM-------|
|-------------------------|---------------------|----------------------------|
|-------------------------|---------------------|----------------------------|
|-------------------------|---------------------|----------------------------|
|-------------------------|-2----------3--2-2---|-(2)------------------------|
|-4-4-4-------------2---2-|-2----------2--2-2---|-(2)------------------------|
|-2-2-2-2-----2--2--0---0-|-0-------0--0--0-0---|-(0)------------------------|
H.=H
B5 E/B F#5 E5
>
|----------------|----------------|--------------|------|
|----------------|----------------|--------------|------|
|-(4)------------|-(4)------------|--------------|------|
|----------------|----------------|--------------|------|
|----------------|----------------|--------------|------|
|----------------|----------------|--------------|------|
|
| PM----| PM----|
|----------------|----------------|--------------|------|
|----------------|----------------|--------------|------|
|--4-------------|----------------|--------------|------|
|--4----4-4-4-4--|--4----3-3-2-2--|-4---3-3-2-2--|-2----|
|--2----2-2-2-2--|--0----0-0-0-0--|-4---4-4-4-4--|-2----|
|----------------|----------------|-2---2-2-2-2--|-0----|
Bridge
Slowly Q.=54
N(A)(F#m((E) (F#m(A)
6/8
Gtr III
|------------||-------|----------|-------------|
|------------||-------|----------|-------------|
|------------||-------|----------|----------|
|------------||-------|----------|-------------|
|------------||-------|----------|-------------|
|------------||-------|----------|-------------|
|
| Gtr II Gtr IV
|------------||-------|----------|-------------|
|------------||-------|----------|-------------|
|------------||-------|----------|-------------|
|-(2)--------||-------|----------|----------|
|-(2)--------||-------|-------|-------------|
|-(0)--------||-------|----------|-------------|
(Bm) (E) (F#m) (A) (Bm) (E) (F#m) (A)
|-----------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|-----------------|--------------|--------------|--------------|
|-----------------|--------------|--------------|--------------|
|-----------------|--------------|--------------|--------------|
|-----------------|--------------|--------------|--------------|
|
| |
||||||||||