Тексты песен и аккордыA
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Добавьте AllTabs в закладки Ctrl+D |
||||||||||
| ||||||||||
THE WANTON SONG
As recorded by Led Zeppelin
(From the 1975 Album PHYSICAL GRAFFITI)
Words and Music by Jimmy Page and Robert Plant
Thanks to Kerry O'Brien and Steve Gorenberg for transcribing the Power Tab
version of this. I decided to submit this because there was no better text
version of the song. Awesome song by the way.
Gtr I (E A D G B E) - 'Elec. w/dist'
Gtr II (E A D G B E) - 'Elec. w/dist'
Intro (0:00, 3:03)
Moderately Q=110
$
(G5) F7 F#7
4/4
Gtrs I, II
S S S S S S S S H 3x S S S S S S S S E E +S E.
||------------------------||-----------------------------|
||o----------------------o||-----------------------------|
||------------------------||-------------------2-(2)-3---|
||------5-5-----5-5-------||-----5-5-----5-5---1-(1)-2---|
||o----------------------o||-------------------3-(3)-4---|
||--3-3-----3-3-----------||-3-3-----3-3-------1-(1)-2---|
(G5)
S S S S S S S S H 3x
||------------------------||
||o----------------------o||
||------------------------||
||------5-5-----5-5-------||
||o----------------------o||
||--3-3-----3-3-----------||
N.C. Bb5
S S S S S S S S +S E S +S S S S S E S E S S +S S Q.
|-----------------------------------|------------------------||
|-----------------------------------|------------------------||
|-----------------------------------|-7---6---5-------x-3----||
|-----5-5-----5-5-(5)-----------3---|-------------------3----||
|---------------------3-4-(4)-5---5-|---5---4---3-(3)---1----||
|-3-3-----3-3-----------------------|------------------------||
Verses (0:20, 1:24, 3:23)
(G5)
Gtr I
S S S S S S S S H S S S S S S S S H S S S S S S S S H
||-----------------------|----------------------|----------------------|
||o----------------------|----------------------|----------------------|
||-----------------------|----------------------|----------------------|
||------5-5-----5-5------|-----5-5-----5-5------|-----5-5-----5-5------|
||o----------------------|----------------------|----------------------|
||--3-3-----3-3----------|-3-3-----3-3----------|-3-3-----3-3----------|
F7 F#7 (G5)
S S S S S S S S E E +S E. S S S S S S S S H S S S S S S S S H
|----------------------------|----------------------|----------------------|
|----------------------------|----------------------|----------------------|
|-------------------2-(2)-3--|----------------------|----------------------|
|-----5-5-----5-5---1-(1)-2--|-----5-5-----5-5------|-----5-5-----5-5------|
|-------------------3-(3)-4--|----------------------|----------------------|
|-3-3-----3-3-------1-(1)-2--|-3-3-----3-3----------|-3-3-----3-3----------|
To Coda
S S S S S S S S H S S S S S S S S +S E S +S S S S
|----------------------|-----------------------------------|
|----------------------|-----------------------------------|
|----------------------|-----------------------------------|
|-----5-5-----5-5------|-----5-5-----5-5-(5)-----------3---|
|----------------------|---------------------3-4-(4)-5---5-|
|-3-3-----3-3----------|-3-3-----3-3-----------------------|
N.C. Bb5
S E S E S S +S S Q.
|-------------------------||
|-------------------------||
|-7---6---5-------x-3-----||
|-------------------3-----||
|---5---4---3-(3)---1-----||
|-------------------------||
(G5)
S S S S S S S S H S S S S S S S S H S S S S S S S S H
|----------------------|----------------------|----------------------|
|----------------------|----------------------|----------------------|
|----------------------|----------------------|----------------------|
|-----5-5-----5-5------|-----5-5-----5-5------|-----5-5-----5-5------|
|----------------------|----------------------|----------------------|
|-3-3-----3-3----------|-3-3-----3-3----------|-3-3-----3-3----------|
F7 F#7 (G5)
S S S S S S S S E E +S E. S S S S S S S S H S S S S S S S S H
|----------------------------|----------------------|----------------------|
|----------------------------|----------------------|----------------------|
|-------------------2-(2)-3--|----------------------|----------------------|
|-----5-5-----5-5---1-(1)-2--|-----5-5-----5-5------|-----5-5-----5-5------|
|-------------------3-(3)-4--|----------------------|----------------------|
|-3-3-----3-3-------1-(1)-2--|-3-3-----3-3----------|-3-3-----3-3----------|
S S S S S S S S H S S S S S S S S +S E S +S S S S
|----------------------|-----------------------------------|
|----------------------|-----------------------------------|
|----------------------|-----------------------------------|
|-----5-5-----5-5------|-----5-5-----5-5-(5)-----------3---|
|----------------------|---------------------3-4-(4)-5---5-|
|-3-3-----3-3----------|-3-3-----3-3-----------------------|
N.C. Bb5
S E S E S S +S S Q.
|-------------------------||
|-------------------------||
|-7---6---5-------x-3-----||
|-------------------3-----||
|---5---4---3-(3)---1-----||
|-------------------------||
(0:59, 2:03)
Fmadd2 Fm B°7 Cm7/E D#Bb5bC#°7 C D9
Gtrs I, II
H E E E E +H E E E E +H E E E E +H E E E E
|-^3----3-1-----|----------------|------------3---|---------------5-|
|-^1----1-1---3-|-(3)----3-4---4-|-(4)----4-6---5-|-(5)----5-6-/8-5-|
|-^1----1-1---1-|-(1)----1-----3-|-(3)----3-3---3-|-(3)----3------5-|
|-^3----3-3---3-|-(3)----------5-|-(5)----------5-|-(5)-------------|
|-^3----------2-|-(2)----------3-|-(3)----------4-|-(4)-------------|
|-^1------------|----------------|----------------|-----------------|
My favourite part:
D5Am7 C5/G Gm7 Bb/D Bb5/Bb5/F
+E S S E E S S E E E E S S E S S S S E E e
|-(5)-(5)-(5)------------------|--------------------------|
|-(5)h=6p==5----5-(5)(5)-------|--------------------------|
|-(5)-(5)-(5)-7-5-(5)(5)---5---|-3-(3)(3)-3-------3---3---|
|-------------7-5h=7p=5----5-7-|-3h=5p=3--3-x-x-x-3---3---|
|------------------------7-----|----------5-x-x-x---5---5-|
|------------------------------|--------------------------|
D9 D5Am7 Gm7
E S S E E +E S S E E +E S S E S S S S S S S S S S
|-5-(5)-(5)-----------------|----------------------------------|
|-5h=6p==5------------------|----------------------------------|
|-5-(5)-(5)-7-5-(5)-------3-|-(3)-(3)(3)-------3-------5-----5-|
|-----------7-5-(5)-7p5---3-|-(3)h=5p=3------------------------|
|-----------------------7---|------------5-4-5---4-5S7---6-7---|
|---------------------------|----------------------------------|
D9 Am7 C5/G Gm7 Bb/D Bb5/Bb5/F
E S S E E S S E E E E S S E S S S S E E e
|-5-(5)-(5)------------------|--------------------------|
|-5h=6p==5-------------------|--------------------------|
|-5-(5)-(5)---5-(5)(5)---5---|-3-(3)(3)-3-------3---3---|
|-----------7-5h=7p=5----5-7-|-3h=5p=3--3-x-x-x-3---3---|
|----------------------7-----|----------5-x-x-x---5---5-|
|----------------------------|--------------------------|
1.
D9 D5Am7 Gm7 Bb/F
Gtr I
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths |
||||||||||