Тексты песен и аккордыA
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Добавьте AllTabs в закладки Ctrl+D |
||||||||||
| ||||||||||
Band- 3 Doors Down
Song- The Road Im On
Em G Am C
0 2 2 0 0 0 3 2 0 0 0 3 x 0 2 2 1 0 x 3 2 0 1 0
G5 C5 E5VII D5
3 5 5 x x x x 3 5 5 x x x 7 9 9 x x x 5 7 7 x x
A5V E5 A5
5 7 7 x x x 0 2 2 x x x x 0 2 2 x x
Gtr I (E A D G B E) - 'Clean Elec I'
Gtr II (E A D G B E) - 'Clean Elec 2'
Gtr III (E A D G B E) - 'Dist 1'
Gtr IV (E A D G B E) - 'Dist 2'
Gtr V (E A D G B E) - 'Dist 3 (Chorus)'
Intro
Moderately Q=80
Em G Am C
4/4
Gtr I
E. S E E. S E S S S S E E E E +H
|-----------------------|--------0-(0)------------|
|---------------1p0-----|----1---1-(1)------------|
|-------------------0---|----2---0-(0)------------|
|------2------0-------0-|----2---2-(2)------------|
|----2------2-----------|-0--0---3-(3)--2h3p2p0---|
|-0------3--------------|-----------------------3-|
| H. a S S S S
|
| Gtr II
| W H Q E E
|-----------------------|---------------------0---|
|-----------------------|---------------------0---|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
Em G Am
E. S E E +S S E S S S S W
|---------------------------|-------||
|-------------------1p0-----|-^1----||
|-----------------------0---|-^2----||
|-------2---------0-------0-|-^2----||
|-----2---------2-----------|-^0----||
|--0------3-(3)-------------|-------||
|
| +W W
|-(0)-----------------------|-------||
|-(0)-----------------------|-^5----||
|---------------------------|-^5----||
|---------------------------|-^7----||
|---------------------------|-^7----||
|---------------------------|-------||
Verse
Em G Am C
Gtr I
E. S E E +Q E E E. S E E +Q E E
| | | | | | | | | | | | | |
/ / x / / / x / / x / / / x
Gtr II
E. S E E. +S E S S S S E. S E E +H
|----------------------------|--------0-(0)------|
|--------------------1p0-----|----1-1-1-(1)------|
|------------------------0---|----2-2-0-(0)------|
|------2-----------2-------0-|----2-2-2-(2)------|
|----2-----------------------|-0--0-0-3-(3)------|
|-0------3-----(3)-----------|-------------------|
Em G Am C
E. S E E +Q E E E. S E E +Q E E
| | | | | | | | | | | | | |
/ / x / / / x / / x / / / x
E. S E E. +S E S S S S E. S E E +H
|----------------------------|--------0-(0)------|
|--------------------1p0-----|----1-1-1-(1)------|
|------------------------0---|----2-2-0-(0)------|
|------2-----------2-------0-|----2-2-2-(2)------|
|----2-----------------------|-0--0-0-3-(3)------|
|-0------3-----(3)-----------|-------------------|
Em G Am C
E. S E E +Q E E E. S E E +Q E E
| | | | | | | | | | | | | |
/ / x / / / x / / x / / / x
E. S E E. +S E S S S S E. S E E +H
|----------------------------|--------0-(0)------------|
|--------------------1p0-----|----1-1-1-(1)------------|
|------------------------0---|----2-2-0-(0)------------|
|------2-----------2-------0-|----2-2-2-(2)------------|
|----2-----------------------|-0--0-0-3-(3)--2h3p2p0---|
|-0------3-----(3)-----------|-----------------------3-|
H. a S S S S
Em G Am
E. S E E +Q E E W
| | | | | | | |
/ / x / / / x /
E. S E E. +S E S S S S W
|----------------------------|-------||
|--------------------1p0-----|-^1----||
|------------------------0---|-^2----||
|------2-----------2-------0-|-^2----||
|----2-----------------------|-^0----||
|-0------3-----(3)-----------|-------||
Verses 2, 3 & 4
$
Em G Am C
E. S E E +Q E E E. S E E +Q E E
| | | | | | | | | | | | | |
/ / x / / / x / / x / / / x
E. S E E. +S E S S S S E. S E E +H
||-----------------------------|--------0-(0)------|
||o--------------------1p0-----|----1-1-1-(1)------|
||-------------------------0---|----2-2-0-(0)------|
||-------2-----------2-------0-|----2-2-2-(2)------|
||o----2-----------------------|-0--0-0-3-(3)------|
||--0------3-----(3)-----------|-------------------|
Em G Am C
E. S E E +Q E E E. S E E +Q E E
| | | | | | | | | | | | | |
/ / x / / / x / / x / / / x
E. S E E. +S E S S S S E. S E E +H
|----------------------------|--------0-(0)--------|
|--------------------1p0-----|----1-1-1-(1)--------|
|------------------------0---|----2-2-0-(0)--------|
|------2-----------2-------0-|----2-2-2-(2)--------|
|----2-----------------------|-0--0-0-3-(3)--------|
|-0------3-----(3)-----------|---------------------|
Em G Am C
E. S E E +Q E E E. S E E +Q E E
| | | | | | | | | | | | | |
/ / x / / / x / / x / / / x
E. S E E. +S E S S S S E. S E E +H
|----------------------------|--------0-(0)------------|
|--------------------1p0-----|----1-1-1-(1)------------|
|------------------------0---|----2-2-0-(0)------------|
|------2-----------2-------0-|----2-2-2-(2)------------|
|----2-----------------------|-0--0-0-3-(3)--2h3p2p0---|
|-0------3-----(3)-----------|-----------------------3-|
| H. a S S S S
|
| Gtr III
| W W
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|
| Gtr IV
| W W
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
Em G Am
E. S E E +Q E E W
| | | | | | | |
/ / x / / / x /
E. S E E. +S E S S S S W
|-----------------------------|-----------------||
|---------------------1p0-----|-^1--------------||
|-------------------------0---|-^2--------------||
|------2------------2-------0-|-^2--------------||
|----2------------------------|-^0--------------||
|-0-------3-----(3)-----------|-----------------||
|
| PM PM
| Q E E H H E E E E
|-----------------------------|-----------------||
|---------5---5---------------|--5--------------||
|-----------------------------|---------5---5---||
|-----------------------------|---------5---5---||
|-----------------------------|---------3---3---||
|-----------------------------|-----------0---0-||
|
| - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
*************************************************************************************** |
||||||||||